List Of Joan Gamper Trophy Winners: In the latest edition of the Joan Gamper Trophy, Barcelona will be hosting Mexican football club Pumas UNAM at Camp Now. It is one match tournament that Barcelona hosts in memory of Joan Gamper, a founding member, player, and later president of the club. Mostly, the match is played before the start of the new La Liga season.
Joan Gamper trophy is a 56-year-old tournament that was started back in 1966. Earlier, the format was of 4 teams competing together but it changed from 1997. 1996 was the last time when 4 teams played in the tournament.
Since 1997, two teams play against each other and the winner gets the Joan Gamper trophy. In the last edition, Barcelona played against Juventus to claim their 44th title.
List Of Winners Of Joan Gamper Trophy
The host, Barcelona FC, have been the most successful club in the history of the tournament by winning the tournament 44 times. Surprisingly, the second best team is the German club Köln who have only won 2 times.
Barcelona on the other hand won 44 times and were runners ups 6 times. In the other 6 editions, they finished third. So, here is the list of winners of the Joan Gamper trophy, year wise.
Year | Winners | Score | Runners-up |
1966 | Barcelona | 3–1 | 1. FC Köln |
1967 | Barcelona | 2–1 | Atlético Madrid |
1968 | Barcelona | 5–4 | Flamengo |
1969 | Barcelona | 2–1 | Zaragoza |
1970 | Hungary Újpest | 3–1 | Dynamo Moscow |
1971 | Barcelona | 1–0 | Chacarita Juniors |
1972 | Borussia MG | 3–2 | Bulgaria CSKA Sofia |
1973 | Barcelona | 2–2 (p) | Borussia MG |
1974 | Barcelona | 4–1 | Scotland Rangers |
1975 | Barcelona | 2–1 | Netherlands Feyenoord |
1976 | Barcelona | 2–0 | Eintracht Frankfurt |
1977 | Barcelona | 4–1 | Schalke 04 |
1978 | 1. FC Köln | 5–0 | Rapid Wien |
1979 | Barcelona | 3–2 (a.e.t.) | Köln |
1980 | Barcelona | 2–1 | Vasco da Gama |
1981 | 1. FC Köln | 4–0 | Barcelona |
1982 | Internacional | 3–1 | Manchester City |
1983 | Barcelona | 2–1 | Borussia Dortmund |
1984 | Barcelona | 3–1 | Bayern Munich |
1985 | Barcelona | 3–1 | Hamburger SV |
1986 | Barcelona | 1–0 | Netherlands PSV Eindhoven |
1987 | Porto | 2–0 | Bayern Munich |
1988 | Barcelona | 3–1 | Romania Steaua București |
1989 | Belgium Mechelen | 2–0 | France Sochaux |
1990 | Barcelona | 3–1 | Belgium Anderlecht |
1991 | Barcelona | 3–0 | France Marseille |
1992 | Barcelona | 2–0 | Netherlands Feyenoord |
1993 | Tenerife | 3–1 | Barcelona |
1994 | Valencia | 4–1 | Barcelona |
1995 | Barcelona | 5–1 | San Lorenzo |
1996 | Barcelona | 2–1 | Internazionale |
1997 | Barcelona | 2–2 (p) | Sampdoria |
1998 | Barcelona | 2–2 (p) | Santos |
1999 | Barcelona | 3–1 | Sporting CP |
2000 | Barcelona | 2–1 | Netherlands PSV Eindhoven |
2001 | Barcelona | 3–2 | Parma |
2002 | Barcelona | 1–0 | o Red Star Belgrade |
2003 | Barcelona | 1–1 (p) | Boca Juniors |
2004 | Barcelona | 2–1 | Milan |
2005 | Juventus | 2–2 (p) | Barcelona |
2006 | Barcelona | 4–0 | Bayern Munich |
2007 | Barcelona | 5–0 | Internazionale |
2008 | Barcelona | 2–1 | Boca Juniors |
2009 | Manchester City | 1–0 | Barcelona |
2010 | Barcelona | 1–1 (p) | Milan |
2011 | Barcelona | 5–0 | Napoli |
2012 | Sampdoria | 1–0 | Barcelona |
2013 | Barcelona | 8–0 | Santos |
2014 | Barcelona | 6–0 | León |
2015 | Barcelona[8] | 3–0 | Roma |
2016 | Barcelona [9] | 3–2 | Sampdoria |
2017 | Barcelona [10] | 5–0 | Chapecoense |
2018 | Barcelona [11] | 3–0 | Boca Juniors |
2019 | Barcelona [12] | 2–1 | Arsenal |
2020 | Barcelona [13] | 1–0 | Elche |
2021 | Barcelona | 3–0 | Juventus |
Lionel Messi holds the record of top scorer of the Joan Gamper trophy with 9 goals, He is also the only player with more than one MVP in the tournament.
READ MORE: Full List Of Winners Of Finalissima Till Date