Suygetsu Valorant Latest Settings: Professional players in Valorant Esports and Valorant community are thriving. Dmitry “SUYGETSU” Ilyushin is one of the professional Valorant players from Russia. He currently plays for FunPlus Phoenix (FPX) which recently won the VCT Stage 2 Masters. To know more detail on VCT Stage 2 Masters Finals Click here.
Many players and fans of Suygetsu are very interested to know about the which settings, gears, and sensitivity. Here, we are going to cover every detail of Suygetsu’s latest valorant settings, configuration, sensitivity, pieces of equipment & gear, and lots more.
Everything About Suygetsu’s Valorant Latest Settings
Suygetsu won prize money of more than 30,000 USD over the time he played Valorant Tournaments. The Sentinel main, Suygetsu plays Viper, Killjoy, and Sage and moved to FPX from Forze on 05th October 2021.
OMG we did it finally , but we here not only to beat FNATIC 😈. Cya Tomorrow @OpTic @ValorantEsports pic.twitter.com/QsqivIcwLs
— FPX suygetsu (@suygetsu_) July 22, 2022
Here are the latest Suygetsu Valorant settings and pieces of equipment and gear.
Crosshair
- Primary
Color | White |
Outlines | Off |
Center Dot | Off |
- Inner Lines
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
- Outer Lines
Show Outer Lines | On |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Mouse
DPI | 800 |
Sensitivity | 0.25 |
eDPI | 200 |
Zoom Sensitivity | 1 |
Hz | 1000 |
Windows Sensitivity | 6 |
Raw Input Buffer | On |
Maps
Rotate | Rotate |
Fixed Orientation | Based On Side |
Keep Player Centered | On |
Mini-map Size | 1.2 |
Mini-map Zoom | 0.9 |
Mini-map Vision Cones | On |
Show Map Region Names | Always |
Keybinds
For now, keybinds are not known to us but will share this information once we get confirmation on it.
Walk | Unknown |
Crouch | Unknown |
Jump | Unknown |
Use Object | Unknown |
Equip Primary Weapon | Unknown |
Equip Secondary Weapon | Unknown |
Equip Melee Weapon | Unknown |
Equip Spike | Unknown |
Use/Equip Ability 1 | Unknown |
Use/Equip Ability 2 | Unknown |
Use/Equip Ability 3 | Unknown |
Use/Equip Ability Ultimate | Unknown |
Video Settings
- General
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Aspect Ratio Method | Letterbox |
Display Mode | Fullscreen |
- Graphics Quality
Multithreaded Rendering | On |
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | FXAA |
Anisotropic Filtering | 1x |
Improve Clarity | Off |
Experimental Sharpening | Off |
Bloom | Off |
Distortion | Off |
Cast Shadows | Off |
Equipment & Gears
Monitor | ZOWIE XL2546 |
Mouse | Logitech G Pro X Superlight White |
Keyboard | Logitech G Pro X Keyboard |
Zoom Sensitivity | 1 |
Headset | Logitech G Pro X Headset |
Mouse pad | Artisan Ninja FX Zero Soft |
PC Specifications
Graphics Card | NVIDIA GeForce GTX 1070 |
CPU | AMD Ryzen 5 5600X 6-Core Processor |
Memory | 32 GB RAM |
Current resolution | 1920 x 1080, 144Hz |
Read More: Shao Valorant Latest Settings (2022): Configuration, Crosshair, Keybinds, Sensitivity And Others