iiTzTimmy Valorant Latest Settings: Players and streams are thriving in Valorant. Valorant is now part of big numbers; many players made their careers out of it. And one of them is Twitch’s biggest streamer:’iiTzTimmy‘. After achieving various feats in Apex Legends, the professional has now turned his attention to Valorant.
iiTzTimmy known for his phenomenal mechanical skills and most people like his sense of humor which makes his streams quite interesting to continue. Last year, his Apex legend rank push grabbed the attention of many players including Shroud.
Let’s check out on iiTzTimmy latest Valorant settings, configuration, sensitivity, pieces of equipment & gear, and lots more.
Everything About iiTzTimmy Valorant Latest Settings
iiTzTimmy is now in the league of Pro Players and his sensitivity and settings are pretty different from other players.
simply different pic.twitter.com/rbEED7f1lm
— Timmy (@iiTzTimmy) July 29, 2022
Fans of iiTzTimmy want to know his settings and sensitivity along with what gears he uses while playing. But the most important thing to keep in mind is that playing in the same sensitivity and settings will not be perfect for everyone. As every player has their own personal preference and comforting way of playing.
iiTzTimmy settings, sensitivity, and gears
Crosshair
- Primary
Color | Cyan |
Outlines | Off |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
- Inner Lines
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Firing Error Multiplier | 0 |
- Outer Lines
Show Outer Lines | Off |
Movement Error | Off |
Firing Error | Off |
Mouse
DPI | 800 |
Sensitivity | 0.4 |
DPI | 326.4 |
Zoom Sensitivity | 1 |
Hz | 1000 |
Window Sensitivity | 6 |
Raw Input Buffer | On |
Maps
Rotate | Based on Side |
Keep Player Centered | On |
Minimap Size | 1.2 |
Minimap Zoom | 0.9 |
Minimap Vision Cones | On |
Show Map Region Names | Always |
Keybinds
Walk | L-Shift |
Crouch | L-Ctrl |
Jump | Mouse Wheel Down |
Use Object | F |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Equip Melee Weapon | 3 |
Equip Spike | 4 |
Use/Equip Ability 1 | Mouse 4 |
Use/Equip Ability 2 | Mouse 5 |
Use/Equip Ability 3 | C |
Use/Equip Ability Ultimate | X |
Video Settings
- General
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Aspect Ratio Method | Fill |
Display Mode | Fullscreen |
- Graphics Quality
Multithreaded Rendering | On |
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | None |
Anisotropic Filtering | 1x |
Improve Clarity | On |
Experimental Sharpening | Off |
Bloom | Off |
Distortion | Off |
Cast Shadows | Off |
Equipment & Gears
Monitor | ZOWIE XL2740 |
Mouse | Logitech G303 Shroud Edition |
Keyboard | Logitech G Pro X Keyboard Shroud Edition |
Headset | Logitech G Pro X Headset Shroud Edition |
PC Specifications
CPU | AMD Ryzen 9 5950X |
GPU | ASUS GeForce RTX 3080 Ti |
Motherboard | Gigabyte X570 AORUS PRO |
Read More:Â Suygetsu Valorant Latest Settings (2022): Configuration, Crosshair, Keybinds, Sensitivity And Others