After so many speculations, finally, BGMI officials have released the list of teams who will be participating in the BMPS Season-1. To the surprise, big names like Skylightz Gaming, Team XSpark, TSM and Godlike Esports will not be marking their presence as they’re now eliminated.
BMOC brought a lot of surprises and the aforementioned teams failed to secure the top 6 spot which was necessary for qualification. Moreover, the official list for qualified teams was not revealed after the matches as there were some more checks to be done. And now, it seems like everything is done and officials have finally released the final result of Round-4.
BMOC Round-4 Official Result Is Now Live
Battlegrounds Mobile India released a teaser for the upcoming BMPS Season 1, confirming that the tournament will start on the 19th May.
As per the roadmap and tournament format, top 6 teams were meant to qualify from 4 groups, making it a total of 24 teams. Now, the results for Round-4 of BMOC is live and here are the teams who are placed in top 6 of their group.
Group-1
Rank | Team Name | WWCD | Finishes | Position Points | Overall Points |
---|---|---|---|---|---|
1 | Global Esports | 1 | 65 | 44 | 109 |
2 | BIG BROTHER ESPORTS | 2 | 27 | 54 | 81 |
3 | INITIATIVE ACADEMY | 2 | 33 | 33 | 66 |
4 | Team INS | 0 | 31 | 32 | 63 |
5 | Hydra Official | 1 | 25 | 37 | 62 |
6 | GOG ESPORTS | 0 | 16 | 26 | 42 |
Group-2
Rank | Team Name | WWCD | Finishes | Position Points | Overall Points |
---|---|---|---|---|---|
1 | Team SouL | 1 | 47 | 47 | 94 |
2 | TEAM XO | 2 | 37 | 47 | 84 |
3 | Enigma Gaming | 0 | 40 | 35 | 75 |
4 | BLIND ESPORTS | 0 | 25 | 37 | 62 |
5 | AUTOBOTZ ESPORTS | 1 | 20 | 36 | 56 |
6 | RETRIBUTION RTR | 1 | 29 | 27 | 56 |
Group-3
Rank | Team Name | WWCD | Finishes | Position Points | Overall Points |
---|---|---|---|---|---|
1 | OR Esports | 2 | 49 | 48 | 97 |
2 | WSF Esports | 1 | 34 | 37 | 71 |
3 | Walkouts | 1 | 19 | 44 | 63 |
4 | UP50 ESPORTS | 0 | 22 | 35 | 57 |
5 | 7Sea Esports | 0 | 29 | 25 | 54 |
6 | Team MG | 0 | 25 | 27 | 52 |
Group-4
Rank | Team Name | WWCD | Finishes | Position Points | Overall Points |
---|---|---|---|---|---|
1 | Team Kinetic | 2 | 30 | 34 | 64 |
2 | R ESPORTS | 1 | 32 | 32 | 64 |
3 | Hyderabad Hydras | 0 | 27 | 30 | 57 |
4 | NIGMA GALAXY | 2 | 23 | 33 | 56 |
5 | ACBC ESPORTS | 0 | 28 | 28 | 56 |
6 | FS Esports | 0 | 29 | 27 | 56 |
The result is now live on the official website of BGMI Esports, one can check from the link given below.
BMPS Season-1 Qualified Teams Official List
According to the official list, here are the teams which finished in the top 6 and will be playing in BMPS Season-1 from 19th May.
- Team Kinetic
- R Esports
- Hyderabad Hydras
- Nigma Galaxy
- ACBC Esports
- FS Esports
- OR Esports
- WSF Esports
- Walkouts
- UP50 Esports
- 7Sea Esports
- Marcos Gaming
- Global Esports
- Big Brother Esports
- Initiative Academy
- Team INS
- Hydra Official
- GOG Esports
- Team Soul
- Team XO
- Enigma Gaming
- Blind Esports
- Autobotz Esports
- Retribution RTR
READ MORE:Â Know Everything About BMPS Season-1 Schedule, Qualified Teams, Fixtures, Prize Money And Start Date